Be limitless. The fnix 8 multisport GPS smartwatch is built for serious athletes and outdoor adventurers who want to push beyond their limits. It features a bright 1.4 AMOLED display, stainless steel bezel and powerful built-in LED flashlight for after-dark visibility. A built-in speaker and mic enable you to make and take calls from your wrist when your watch is paired to your smartphone. Power up your bodys performance, endurance and resistance to injury with the latest in targeted strength training plans plus a full range of sport-specific workouts. Performance insights help manage your exertion and build stamina, while training readiness features show how much recovery time you need between workouts, based on 24/7 health and wellness monitoring of heart rate, respiration, stress, sleep and more (data presented is intended to be a close estimation of metrics tracked). Take to the trails with built-in ABC sensors and TopoActive maps that can be easily downloaded via Wi-Fi connectivity. The dynamic round-trip routing feature helps simplify the planning of your runs or rides letting you set your target distance and receive turn-by-turn directions that adjust to get you back to your start on schedule. Enjoy extended off-grid adventures with up to 16 days of battery life in smartwatch mode. Plus, a 40-meter dive rating and leakproof metal buttons let you reach new depths of adventure. Additional features include music storage, GarminPay contactless payments (with a supported country and payment network), smart notifications (compatible smartphone required) and more.
The ECG feature will not be available for EMEA at launch. This Fact Tag will need to be removed during translations
| What You’ll Love | |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 16 days (7 days always-on) |
| Built-in mapping | Yes |
| Daily suggested workouts | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
| General | |
|---|---|
| Strap material |
silicone |
| Lens Material |
Corning Gorilla Glass or sapphire crystal |
| Bezel Material |
stainless steel or titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible |
included (22 mm) |
| Physical size |
47x 47x 13.8mm Fits wrists with the following circumference: |
| Weight |
Stainless Steel: 80 g (case only: 59 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.4 (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life |
Smartwatch: Up to 16days (7days always-on) *Assuming typical use withSatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Clock Features | |
|---|---|
| Time/date | yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate(constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate(24×7) | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Nap detection | Yes |
| Hydration | yes (in Garmin Connect and optional Connect IQ widget) |
| Women’s health | yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Jet lag adviser | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ Technology | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | yes (to 40 m) |
| Daily Smart Features | |
|---|---|
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB Remote | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
| Stocks | Yes |
| BLUETOOTH phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Activity Profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport |
Swimming/Running, Triathlon |
| Wellness |
Walking, Indoor Walking, Pilates, Yoga |
| Indoor running |
Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation |
Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim |
Pool Swimming, Open Water Swimming |
| On the Water |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
| Other activity profiles |
Inline Skating |
| Safety and Tracking Features | |
|---|---|
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Live Event Sharing | Yes |
| Tactical Features | |
|---|---|
| Dual grid coordinates | Yes |
| Diving Features | |
|---|---|
| Dive activity maximum operating depth | 40 meters |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bhlmann ZHL-16c with Gradient Factors |
| Nitrox support | Yes |
| Gas mixes |
Air, Nitrox (21-40% Oxygen) |
| PO2 | up to 1.6 with customizable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | yes (20 sec to 10 min) |
| Safety Stop | yes (customizable off/3min/5min) |
| Deep Stops | yes (using custom Gradient Factors) |
| Customizable conservatism | yes (Low/Medium/High or Custom using Gradient Factors) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | yes |
| Dive planner | yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive Mobile app | Yes |
| Alerts & alarms | yes (vibration only) |
| 3-axis dive compass | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Shopping Cart
CloseYour cart is currently empty.